Product | Interest Rate | Comparison Rate |
---|---|---|
Home Rewards Loan (Principal & Interest) | 8.01% p.a | 8.08% p.a |
Home Rewards Loan (Interest Only) | 8.01% p.a | 8.08% p.a |
Product | Home Rewards Loan (Principal & Interest) |
---|---|
Interest Rate | 8.01% p.a |
Comparison Rate | 8.08% p.a |
Product | Home Rewards Loan (Interest Only) |
Interest Rate | 8.01% p.a |
Comparison Rate | 8.08% p.a |
Product | Interest Rate | Comparison Rate |
---|---|---|
Home Rewards Loan (Principal & Interest) | 8.63% p.a | 8.70% p.a |
Home Rewards Loan (Interest Only) | 8.88% p.a | 8.82% p.a |
Premier Market Linked Loan (HKD) | 6.09% p.a. | - |
Premier Market Linked Loan (USD) | 6.37% p.a. | - |
Product | Home Rewards Loan (Principal & Interest) |
---|---|
Interest Rate | 8.63% p.a |
Comparison Rate | 8.70% p.a |
Product | Home Rewards Loan (Interest Only) |
Interest Rate | 8.88% p.a |
Comparison Rate | 8.82% p.a |
Product | Premier Market Linked Loan (HKD) |
Interest Rate | 6.09% p.a. |
Comparison Rate | - |
Product | Premier Market Linked Loan (USD) |
Interest Rate | 6.37% p.a. |
Comparison Rate | - |
Contact Us
For existing customer with access to online banking