Enjoy peace of mind with the certainty of a fixed rate
With the HSBC Fixed Rate Home Loan, you can be confident in what your loan repayments will be every month with a competitive fixed rate.
- Choose one of our competitive fixed rates and keep your interest rate the same for a set period of time[@mortgages-fixed-rate-lock]
- Make extra repayments, up to $10,000 per year[@mortgages-fixed-break]
- Split your loan with one of our variable loans
3 year owner occupied interest rates
3 year owner occupied fixed rate[@borrowing-from-50k-fixed-rate], principal and interest with package[@mortgages-home-loan-package], 80% LVR or less5.59% p.a.Footnote link 3Footnote link 4
Comparison rate[@mortgages-comparison-warning]6.42% p.a.
Enjoy a discount on your home loan with a Home Loan Package
Benefit from a discount on your mortgage with the HSBC Home Loan Package, and for one annual fee of $390 per annum, you'll also enjoy:
- $0 establishment fee
- $0 valuation fee (standard valuations only)
- $0 settlement fee
Here's what you get with a Fixed Rate Home Loan
Fixed Rate interest rates
Rate type | Interest Rate3Footnote link 3Footnote link 3Footnote link 3Footnote link 3 | Comaprision Rate |
---|---|---|
Owner occupied | 5.59% p.a.Footnote link 4 | 6.42% p.a. |
Investment | 5.79% p.a.Footnote link 4 | 6.62% p.a. |
Rate type | Owner occupied |
---|---|
Interest Rate3Footnote link 3Footnote link 3Footnote link 3Footnote link 3 | 5.59% p.a.Footnote link 4 |
Comaprision Rate | 6.42% p.a. |
Rate type | Investment |
Interest Rate3Footnote link 3Footnote link 3Footnote link 3Footnote link 3 | 5.79% p.a.Footnote link 4 |
Comaprision Rate | 6.62% p.a. |
Comparison rate warning appliesFootnote link 5Footnote link 85Footnote link 5. Fixed rates are available for terms from 1 to 5 years.
Check all of our home loan fixed rates and reference rates.
Fees
Fee | Details |
---|---|
Establishment fee | $600 (or $0 with the Home Loan Package) |
Settlement fee | $150 (or $0 with the Home Loan Package) |
Valuation fee | Quoted on application (or $0 with the Home Loan Package) |
Variation fee (if you make changes to your loan) | $300 |
Rate lock fee (optional) | $7501Footnote link 1Footnote link 1Footnote link 1Footnote link 1 |
Fee | Establishment fee |
---|---|
Details | $600 (or $0 with the Home Loan Package) |
Fee | Settlement fee |
Details | $150 (or $0 with the Home Loan Package) |
Fee | Valuation fee |
Details | Quoted on application (or $0 with the Home Loan Package) |
Fee | Variation fee (if you make changes to your loan) |
Details | $300 |
Fee | Rate lock fee (optional) |
Details | $7501Footnote link 1Footnote link 1Footnote link 1Footnote link 1 |
Break costs may apply[@mortgages-fixed-break].
What you need to know
Ready to get started?
Enquire now
If you'd like to find out more about all our home loans, fill in our enquiry form and one of our home loan managers will get in touch with you.